Auto Transport Michigan - The capital of Michigan is Lansing and the state is located in the Great Lakes and Midwestern region of the United States. Total population is 9.93 million, making it the 10th most populous state in the country. If you are planning to purchase a car from Michigan and shipping a car to a new place, people like you are always searching the best auto transport companies and best car transport rates from Michigan for shipping their cars across the country. 2 Way Auto Transport will provide you with estimated car shipping rates. Here you can find auto transport rates out of Michigan.
State of
MichiganFrom | To | Distance | Car | Suv |
---|---|---|---|---|
Detroit, MI | Chicago, IL | 282 Miles | $300 | $350 |
Detroit, MI | Los Angeles, CA | 2283 Miles | $1,484 | $1,712 |
Detroit, MI | Miami, FL | 1388 Miles | $902 | $1,041 |
Detroit, MI | Dallas, TX | 1208 Miles | $785 | $906 |
Detroit, MI | Phoenix, AZ | 2054 Miles | $1,335 | $1,541 |
Detroit, MI | Seattle, WA | 2346 Miles | $1,525 | $1,760 |
Detroit, MI | New York, NY | 614 Miles | $399 | $461 |
Detroit, MI | Baltimore, MD | 527 Miles | $343 | $395 |
Detroit, MI | Denver, CO | 1270 Miles | $826 | $953 |
Detroit, MI | Memphis, TN | 773 Miles | $502 | $580 |
2 Way auto transport provide classic, luxury & exotic vehicles transport services from Michigan or to Michigan from any place in the country, you relax we will take all the stress out of transporting your vehicle from or to Michigan. If you need immediately transport vehicle quote please use the green button "Transport car quote calculator".